Fixing tie for hole (round), outside serrated, ∅2.0-50.0mm, black, 1000pcs.
Art.-No. 157-00216
| T50ROSFT612.5SO-PA66HIRHSUV-BK
|
Details
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
More products in this product group:
Cable Tie | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
Colour | Black (BK) |
Fixation Method | Fir tree for round holes |
Identification Plate Position | none |
Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
PART DESCRIPTION | T50ROSFT612.5SO-PA66HIRHSUV-BK |
Pack Content | 1000pcs. |
Package Content packed in | carton |
Product Family | With offset 12.5 mm |
Product Group | 1-piece fixing ties with fir tree, with disc, with stand-off, for round holes |
Releasable Closure (Yes/No) | No |
Type | T50ROSFT612.5SO |
Bundle Diameter max (metric) | 50.0mm |
Bundle ∅ min. | 2.0mm |
Disc ∅ | 16.6mm |
Disc ∅ | 0.65" |
Height (H) | 16.1mm |
Length (L) | 234.2mm |
Length (L2) | 12.5mm |
Min.Tensile Strength | 222.4N |
Offset Length | 12.5mm |
Panel Thickness | 0.02 - 0.24" |
Panel Thickness max. | 0.6 - 6.0mm |
Panel Thickness max. (imperial) | 0.24" |
Panel Thickness min. (imperial) | 0.02" |
Thickness (T) | 1.5mm |
Width (W) | 5.1mm |
for Hole ∅ (FH) | 6.1 - 6.9 mm |
for Panel Thickness min - max | 0 - 0.2 " |
for Panel Thickness min - max | 0.6 - 6 mm |
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 - 2) | YES |
Flammability | UL 94 HB |
Hazardous Goods | No |
Operating Temperature | -40 °C to +105 °C |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US) | No |
UV-Stabilised | Yes |
|
|
GTIN-13 / EAN | 4031026494470 |
Packaging 1 - Height (m) | 0.1m |
Packaging 1 - Length (m) | 0.7m |
Packaging 1 - Qty | 1000 |
Packaging 1 - Type | bag |
Packaging 1 - Volume (m³) | 0.02835m³ |
Packaging 1 - Weight (kg) | 2.244kg |
Packaging 1 - Width (m) | 0.405m |
Packaging 3 - Height (m) | 0.37465m |
Packaging 3 - Length (m) | 0.59055m |
Packaging 3 - Qty | 3000 |
Packaging 3 - Type | box |
Packaging 3 - Volume (m³) | 0.0646m³ |
Packaging 3 - Weight (kg) | 7.89kg |
Packaging 3 - Width (m) | 0.2921m |
Packaging 4 - Height (m) | 1.27m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 36000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.219m³ |
Packaging 4 - Weight (kg) | 108.96kg |
Packaging 4 - Width (m) | 0.8m |