Fixing tie for hole (round), inside serrated, ∅9.4-57.15mm, brown, 1200pcs.
Art.-No. 156-02435
| WSSDFTM10WSSDSET-PA46-BN
|
세부
Colour | Brown (BN) |
Fixation Method | Fir tree for round holes |
Identification Plate Position | none |
Material | Polyamide 4.6 (PA46) |
PART DESCRIPTION | WSSDFTM10WSSDSET-PA46-BN |
Pack Content | 1200pcs. |
Package Content packed in | bag |
Releasable Closure (Yes/No) | No |
Tie Closure | plastic pawl |
Type | WSSDFTM10WSSDSET |
Variant | Inside Serrated |
Bundle Diameter max (metric) | 57.15mm |
Bundle ∅ min. | 9.4mm |
Height (H) | 23.7mm |
Length (L) | 231.14mm |
Min.Tensile Strength | 533N |
Panel Thickness | 0.02 - 0.23" |
Panel Thickness max. | 0.6 - 6.0mm |
Panel Thickness max. (imperial) | 0.23" |
Panel Thickness min. (imperial) | 0.02" |
Width (W) | 22.6mm |
for Hole ∅ (FH) | 7.6 - 8.4 mm, M10 Threaded |
for Panel Thickness min - max | 0.6 - 6 mm |
for Panel Thickness min - max | 0 - 0.2 " |
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 - 2) | YES |
Flammability | UL 94 V2 |
Halogen-free | Yes |
Hazardous Goods | No |
Operating Temperature | -40 °C to +130 °C |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised | No |
|
|
GTIN-13 / EAN | 4031026702193 |
Packaging 1 - Qty | 300 |
Packaging 1 - Type | bag |
Packaging 1 - Weight (kg) | 1.170001kg |
Packaging 3 - Height (m) | 0.2159m |
Packaging 3 - Length (m) | 0.606425m |
Packaging 3 - Qty | 1200 |
Packaging 3 - Type | box |
Packaging 3 - Volume (m³) | 0.052m³ |
Packaging 3 - Weight (kg) | 9.43kg |
Packaging 3 - Width (m) | 0.396875m |
Packaging 4 - Height (m) | 1.269m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 14400 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.218m³ |
Packaging 4 - Weight (kg) | 85.92kg |
Packaging 4 - Width (m) | 0.8m |