Heat shrinkable tubing up to 4:1 - 1 m lengths
Art.-No. 323-50013
| TREDUX MA47-48ST-40/12-PO-X-BK
|
세부
- Medium wall heat shrink tubing
- Thermoplastic adhesive liner for protection from moisture and weathering
- 1 m shrink tubing lenghts delivered in handy display carton
- All tubes can be sold in single 1 meter lengths or entire box
More products in this product group:
Application | Suitable for insulation and protection of low voltage cable joints and terminations. |
Behaviour At Low Temperature | not cracking |
Behaviour at Heat Shock | not cracking, not fluid, not dripping |
Behaviour at low Temperature test method | ASTM D2671 |
Colour | Black (BK) |
Elongation At Heat Aging | 300% |
Heat Aging Test | 168h/150°C |
Heat Aging test method | ASTM D2671 |
Heat Shock Test | 4h/225°C |
Material | Polyolefin, cross-linked (PO-X) |
Minimum Tensile Strength At Heat Aging | 12MPa |
PART DESCRIPTION | TREDUX MA47-48ST-40/12-PO-X-BK |
Pack Content | 4pcs. |
Package Content packed in | EA |
Printable | No |
Product Family | TREDUX MA47 - medium wall adhesive lined |
Product Group | Heat shrinkable tubing up to 4:1 - 1 m lengths |
Shrink Ratio | up to 4:1 |
Type | TREDUX MA47-48ST-40/12 |
Variant | Medium-Wall |
Voltage range | Low voltage |
With inner glue (Yes/No) | Yes |
Adhesive | Hot melt adhesive |
CE Certification | No |
CSA Certified | No |
Dielectric Strength | 15kV/mm |
Dielectric Strength test method | IEC 60243 |
Elongation at break | 350 |
Elongation at break test method | ASTM D2671 |
Halogen-free | Yes |
Insulation Class | A (VDE 0530) |
Min. Shrink Temperature - °C | +120 °C |
Operating Temperature | -55 °C to +110 °C, (outer wall only) |
ROHS compliant | Yes |
Softening Point Adhesive | +85 °C |
Specifications | |
Tensile Strength | 12MPa |
Test Method Tensile Strength | ASTM D2671 |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised | No |
Volume Resistance | 10¹² Ω cm |
Volume Resistance test method | IEC 93 |
Water Absorption | 0.2% |