Scroll down for alternative automation-ready products.
Fixing tie for hole (round), outside serrated, ∅1.0-35.0mm, black, 4000pcs.
Art.-No. 157-00296
| T50SOSFT6.5LG-E4-PA66HIRHS-BK
|
Details
- Cable tie head always situated in defined position
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
Request your individual offer now
Request quote
More products in this product group:
Application | Primarily designed for fixing cable harnesses in the automotive industry, their simplicity and ease of use has resulted in these parts being used in other industries, for example aviation, switch gear manufacturer, white goods manufacturer. |
Colour | Black (BK) |
Fixation Method | Fir tree for round holes |
Identification Plate Position | none |
Internet Customer Notice | Scroll down for alternative automation-ready products. |
Key product features | products for automatic tools |
Material | Polyamide 6.6, high impact modified, heat stabilised (PA66HIRHS) |
PART DESCRIPTION | T50SOSFT6.5LG-E4-PA66HIRHS-BK |
Pack Content | 4000pcs. |
Package Content packed in | bag |
Product Family | Fir tree parts FT6 |
Product Group | 1-piece fixing ties with fir tree, with disc, for round holes |
Releasable Closure (Yes/No) | No |
Tie Closure | plastic pawl |
Type | T50SOSFT6.5LG-E4 |
Bundle Diameter max (metric) | 35.0mm |
Bundle ∅ min. | 1.0mm |
Disc ∅ | 0.63" |
Disc ∅ | 16.0mm |
Height (H) | 1.3mm |
Length (L) | 167.9mm |
Length of Fir Tree | 7.5mm |
Min.Tensile Strength | 225N |
Panel Thickness | 0.02 - 0.32" |
Panel Thickness max. | 0.6 - 8.25mm |
Panel Thickness max. (imperial) | 0.32" |
Panel Thickness min. (imperial) | 0.02" |
Thickness (T) | 1.3mm |
Width (W) | 4.6mm |
for Hole ∅ (FH) | 6.35 mm (hexagonal), 6.5 mm |
for Panel Thickness min - max | 0.6 - 8.3 mm |
for Panel Thickness min - max | 0 - 0.3 " |
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 - 2) | YES |
Flammability | UL 94 HB |
Hazardous Goods | No |
Operating Temperature | -40 °C to +110 °C |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US) | No |
UV-Stabilised | No |
|
|
GTIN-13 / EAN | 4031026577210 |
Packaging 1 - Height (m) | 0.33m |
Packaging 1 - Length (m) | 0.58m |
Packaging 1 - Qty | 4000 |
Packaging 1 - Type | bag |
Packaging 1 - Volume (m³) | 0.05359m³ |
Packaging 1 - Weight (kg) | 6.252001kg |
Packaging 1 - Width (m) | 0.28m |
Packaging 3 - Height (m) | 0.37465m |
Packaging 3 - Length (m) | 0.59055m |
Packaging 3 - Qty | 4000 |
Packaging 3 - Type | box |
Packaging 3 - Volume (m³) | 0.0646m³ |
Packaging 3 - Weight (kg) | 7.3kg |
Packaging 3 - Width (m) | 0.29209999999999997m |
Packaging 4 - Height (m) | 1.269m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 48000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.218m³ |
Packaging 4 - Weight (kg) | 103.272kg |
Packaging 4 - Width (m) | 0.8m |