Fixing tie for hole (round), ∅2.0-50.0mm, black, 3000Carton
Art.-No. 157-00350
| T50ROSM10SO12.5B-PA66HIRHSUV-BK
|
Details
- Bundling and fixing solution
- Ideal combination of materials and design
- Different positions of the fixing anchor are available to fit installation space
Request your individual offer now
Request quote
More products in this product group:
Cable Tie | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
Cable ∅ max | 50mm |
Cable ∅ min | 2.0mm |
Colour | Black (BK) |
Fixation Method | Fir tree for round holes |
Identification Plate Position | none |
Material | Polyamide 6.6, high impact modified, heat and UV-stabilised (PA66HIRHSUV) |
PART DESCRIPTION | T50ROSM10SO12.5B-PA66HIRHSUV-BK |
Pack Content | 3000Carton |
Package Content packed in | carton |
Product Family | With offset 12.5 and 25.0 mm |
Product Group | 1-piece fixing ties with fir tree, with disc, with stand-off, for round holes |
Releasable Closure (Yes/No) | No |
Type | T50ROSM10SO12.5B |
Attach to Diameter | 5/8" |
Bundle Diameter max (metric) | 50.0mm |
Bundle ∅ min. | 2.0mm |
Depth (D) | 17mm |
Disc ∅ | 17.0mm |
Disc ∅ | .67" |
Height (H) | 21.0mm |
Hole Depth | 0.6mm |
Hole Depth | 6.0mm |
Length (L) | 216.4mm |
Length (L2) | 12.5mm |
Min.Tensile Strength | 225N |
Offset Length | 12.5mm |
Panel Thickness | 0.02 - 0.24" |
Panel Thickness max. | 0.6 - 6.0mm |
Panel Thickness max. (imperial) | 0.24" |
Panel Thickness min. (imperial) | 0.02" |
Width (W) | 5.1mm |
for Hole ∅ (FH) | 7.6 - 8.4 mm, M10 x 1.5 |
for Panel Thickness min - max | 0 - 0.2 " |
for Panel Thickness min - max | 0.6 - 6 mm |
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 - 2) | YES |
Flammability | UL 94 HB |
Halogen-free | No |
Hazardous Goods | No |
Operating Temperature | -40 °C to +105 °C |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised | Yes |
|
|
GTIN-13 / EAN | 4031026702186 |
Packaging 1 - Qty | 3000 |
Packaging 1 - Type | bag |
Packaging 1 - Weight (kg) | 6.990001kg |
Packaging 3 - Height (m) | 0.37465m |
Packaging 3 - Length (m) | 0.59055m |
Packaging 3 - Qty | 3000 |
Packaging 3 - Type | box |
Packaging 3 - Volume (m³) | 0.0646m³ |
Packaging 3 - Weight (kg) | 9.15kg |
Packaging 3 - Width (m) | 0.29209999999999997m |
Packaging 4 - Height (m) | 1.269m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 36000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.218m³ |
Packaging 4 - Weight (kg) | 114.48kg |
Packaging 4 - Width (m) | 0.8m |