Heat shrinkable tubing up to 3.5:1 - 1 m lengths
Nr. articol 321-20131
| HA47-13/4-PO-X-BK
|
Detalii
- Thick wall polyolefin adhesive-lined sleeving
- Thermoplastic adhesive protects against moisture and weathering
- Used for low voltage power applications
Dimensiunea pachetului
Ați selectat o dimensiune diferită a pachetului. Produsul afișat poate să difere ușor de produsul original Puteți vedea eventualele diferențe aici în comparație.
Solicitați acum oferta dumneavoastră individuală
Solicitați oferta
Mai multe produse în acest grup de produse:
Application | The toughness and wheatherability makes it well suited for exposed applications and underground cable joints and cable terminations. |
Behaviour At Low Temperature | not cracking |
Behaviour at Heat Shock | not cracking, not fluid, not dripping |
Behaviour at low Temperature test method | ASTM D2671 |
Colour | Black (BK) |
Elongation At Heat Aging | 300% |
Heat Aging Test | 168h/150°C |
Heat Aging test method | ASTM D2671 |
Heat Shock Test | 4h/225°C |
Material | Polyolefin, cross-linked (PO-X) |
Minimum Tensile Strength At Heat Aging | 12MPa |
PART DESCRIPTION | HA47-13/4-PO-X-BK |
Pack Cont. | 46m |
Package Content packed in | lengths |
Printable | No |
Product Family | HA47 - thick wall adhesive lined |
Product Group | Heat shrinkable tubing up to 3.5:1 - 1 m lengths |
Shrink Ratio | up to 4:1 |
Size | 1/2" |
Type | HA47-13/4 |
Variant | Thick-Wall |
With inner glue (Yes/No) | Yes |
Adhesive | Hot melt adhesive |
Dielectric Strength | 15kV/mm |
Dielectric Strength test method | IEC 60243 |
Elongation at break | 350 |
Elongation at break test method | ASTM D2671 |
Halogen-free | Yes |
Insulation Class | A (VDE 0530) |
Min. Shrink Temperature - °C | +120 °C |
Operating Temperature | -55 °C to +110 °C |
ROHS compliant | Yes |
Softening Point Adhesive | +85 °C |
Specifications | |
Tensile Strength | 12MPa |
Test Method Tensile Strength | ASTM D2671 |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
Volume Resistance | 10¹² Ω cm |
Volume Resistance test method | IEC 93 |
Water Absorption | 0.2% |