Fixing tie for hole (round), inside serrated, ∅4.0-81.0mm, black, 500pcs.
Art.-No. 156-00377
| T50IFT8-PA66HS-BK
|
Details
- Pre-assembled 2-piece fixing tie with fir tree foot part
- Cable tie head can be moved after bundling
- Easy to assemble without the need for a tool
- Disc adjusts tie for pressure from various directions and minimises access of dust and dirt
- Fir tree foot part can be used for a variety of panel thicknesses
- Suitable for use within threaded holes
Request your individual offer now
Request quote
More products in this product group:
Application | Primarily designed for fixing cable harnesses in the automotive industry their simplicity, and ease of use, has seen these parts used in everything from aircraft, to switch-gear, to washing machines. |
Cable Tie | Polyamide 6.6, heat stabilised (PA66HS) |
Colour | Black (BK) |
Fixation Method | Fir tree for round holes |
Foot Part | Polyamide 6.6, heat stabilised (PA66HS) |
Identification Plate Position | none |
Material | Polyamide 6.6, heat stabilised (PA66HS) |
PART DESCRIPTION | T50IFT8-PA66HS-BK |
Pack Content | 500pcs. |
Package Content packed in | bag |
Product Family | Fir tree parts FT8 |
Product Group | 2-piece fixing ties with fir tree, with disc, for round holes |
Tie Closure | plastic pawl |
Type | T50IFT8 |
Variant | Inside Serrated |
Bundle Diameter max (metric) | 81.0mm |
Bundle ∅ min. | 4.0mm |
Disc ∅ | 0.6" |
Disc ∅ | 16.0mm |
Height (H) | 1.20mm |
Height (H2) | 11.43mm |
Length (L) | 305.0mm |
Length (L2) | 12.0mm |
Length (L3) | 17.8mm |
Min.Tensile Strength | 225N |
Panel Thickness | 0.03 - 0.24" |
Panel Thickness max. | 0.8 - 5.0mm |
Panel Thickness max. (imperial) | 0.24" |
Panel Thickness min. (imperial) | 0.03" |
Width (W) | 4.6mm |
Width (W2) | 9.0mm |
Width (W2) | 0.35" |
Width (W3) | 9.0mm |
Width (W3) | 0.35" |
for Hole ∅ (FH) | 7.7 - 8.0 mm |
for Panel Thickness min - max | 0 - 0.2 " |
for Panel Thickness min - max | 0.8 - 5 mm |
CE Certification | No |
CSA Certified | No |
ELV compliant (Article 4 - 2) | YES |
Flammability | UL 94 V2 |
Hazardous Goods | No |
Operating Temperature | -40 °C to +105 °C |
Operating Temperature Foot Part (Metric) | -40 °C to +105 °C, (+145 °C, 500 h) |
ROHS compliant | Yes |
Specifications | |
UL Listed (US and Canada) | No |
UL Listed (US and Canada) | No |
UL Recognized (US and Canada) | No |
UL Recognized (US and Canada) | No |
UV-Stabilised | No |
|
|
GTIN-13 / EAN | 4031026417929 |
Packaging 1 - Qty | 500 |
Packaging 1 - Type | bag |
Packaging 1 - Weight (kg) | 1.360001kg |
Packaging 3 - Height (m) | 0.2159m |
Packaging 3 - Length (m) | 0.606425m |
Packaging 3 - Qty | 2000 |
Packaging 3 - Type | box |
Packaging 3 - Volume (m³) | 0.052m³ |
Packaging 3 - Weight (kg) | 6.21kg |
Packaging 3 - Width (m) | 0.396875m |
Packaging 4 - Height (m) | 1.245m |
Packaging 4 - Length (m) | 1.2m |
Packaging 4 - Qty | 30000 |
Packaging 4 - Type | pallet |
Packaging 4 - Volume (m³) | 1.195m³ |
Packaging 4 - Weight (kg) | 114.15kg |
Packaging 4 - Width (m) | 0.8m |